Chamber logo
   
   
   Related Links
 
   Chamber Events

Chairman's Coffee Club will not be held this month.

November 20
Day & Night Heating and Air Ribbon Cutting
4 PM; 552 E Russell Street

November 26
Wednesday With Breeden Blackwell
Chair, Cumberland County Board of Commissioners

12 PM; Rainbow Room, 223 Hay Street

December 9
Cape Fear Homecare & Hospice Ribbon Cutting
4 PM; 3418 Village Drive

December 11
"Move from Managing to Leading" Virtual Seminar
2 - 3:30 PM; Chamber
Registration Required

January 10, 2009
Annual Dinner
6 - 10 PM; Crown Expo Center
Registration Required

Cancellation Policy
Registrant must cancel 48 hours prior to event in order to receive refund or credit to account
.  Failure to cancel renders registrant responsible for payment.

 
   
Workforce
There are over 100,000 people employed in Cumberland County annually. Additionally, approximately 6,000 military men and women leave Fort Bragg each year. These people look for employment as well. The current unemployment rate in Cumberland County is 5.5%.
CIVILIAN LABOR FORCE IN CUMBERLAND COUNTY - FAYETTEVILLE MSA
Year Month Labor Force Employment Unemployment Rate
2008
  February 147,015 138,680 8,335 5.7
  January 147,208 138,982 8,226 5.6
2007 December 152,952 145,318 7,634 5.0

November 153,753 146,132 7,621 5.0

October 153,828 146,091 7,737 5.0

September 153,264 145,678 7,586 4.9

August 150,951 143,049 7,902 5.2
  July 152,797 143,969 8,828 5.8
  June 154,219 145,265 8,954 5.8
  May 152,036 144,152 7,884 5.2

April 152,103 144,539 7,564 5.0
  March 151,828 144,049 7,779 5.1
  February 151,707 143,360 8,347 5.5
  January 151,600 143,072 8,528 5.6

2006 December 150,865 142,513 8,352 5.5

November 151,235 142,276 8,959 5.5

October 150,278 141,938 8,340 5.5

September 150,012 142,009 8,003 5.3

August 149,402 140,628 8,774 5.9
  July 150,282 141,042 9,240 6.1
  June 151,646 142,942 8,704 5.7
  May 149,861 141,960 7,901 5.3

April 148,802 141,558 7,244 4.9
  March 148,239 140,786 7,453 5.0
  February 147,560 139,269 8,291 5.6
  January 146,909 139,180 7,729 5.3


2007 Annual Average 152,586 144,556 8,030 5.3

2006 Annual Average 149,591 141,342 8,249 5.5
2005 Annual Average 147,389 139,010 8,379 5.7
2004 Annual Average 140,399 132,598 7,801 5.6
2003 Annual Average 138,450 129,345 9,105 6.6
2002 Annual Average 136,218 126,602 9,616 7.1
2001 Annual Average 133,424 125,136 8,288 6.2
2000 Annual Average 133,687 127,515 6,172 4.6
1999 Annual Average 135,363 129,690 5,673 4.2
1998 Annual Average 132,088 126,479 5,609 4.2
1997 Annual Average 129,966 124,180 5,786 4.5

COMMUTING PATTERNS
Workers Commuting to Jobs in Cumberland County
by Area of Residency, 2000

Bladen 609
Cumberland 129,663
Durham 40
Harnett 7,214
Hoke 5,078
Lee 609
Moore 1,278
Robeson 3,926
Sampson 2,339
Johnston 422
Wake 466
Richmond 471

Source: 2000 Census, U.S. Census Bureau

Workers Commuting to Jobs from Cumberland County
by Area of Destination, 2000

Bladen 623
Durham 261
Harnett 2,060
Hoke 1,350
Lee 751
Moore 561
Robeson 1,565
Sampson 773
Johnston 352
Wake 1,451
Richmond 153

Source: 2000 Census, U.S. Census Bureau

top of page

EMPLOYMENT BY SECTOR IN CUMBERLAND COUNTY, 2000-20073

Industry 2000 2001 2002 2003 2004 2005 2006 20073
Total Federal Government 10,381 10,270 10,211 10,242 10,282 10,459 10,796 10,882
Total State Government 3,188 3,214 3,254 3,165 3,247 3,360 3,448 3,325
Total Local Government 17,094 16,374 17,054 17,374 17,610 18,047 18,443 17,049
Total Private Industry 79,021 76,374 76,786 78,119 79,639 83,431 83,623 85,215
Total All Industries 109,684 106,694 107,305 108,900 110,777 115,296 116,309 116,471
Agriculture, Forestry, Fishing & Hunting 221 187 186 165 191 175 172 198
Utilities 300 307 306 302 296 273 333 376
Construction 5,543 4,711 5,024 5,190 4,776 5,595 6,069 6,456
Manufacturing 12,142 11,751 10,479 9,860 9,169 8,872 7,956 7,849
Wholesale Trade 2,928 2,556 2,516 2,425 2,383 2,419 2,485 2,564
Retail Trade 15,817 15,659 15,428 14,944 15,441 15,959 15,826 15,285
Transportation and Warehousing 5,521 5,449 5,185 5,352 5,271 5,648 5,496 5,045
Information 1,973 2,363 2,186 2,065 2,080 2,290 2,211 2,192
Finance and Insurance 2,850 2,790 2,499 2,391 2,449 2,400 2,424 2,446
Real Estate and Rental and Leasing 1,330 1,426 1,394 1,530 1,484 1,661 1,708 1,711
Professional and Technical Services 2,973 3,094 3,118 3,398 3,706 4,125 4,267< 4,823
Management of Companies and Enterprises 388 343 324 338 496 436 303 274
Administrative and Waste Services 6,837 5,477 6,557 6,959 7,408 7,812 7,521 7,545
Educational Services 10,635 10,855 11,080 11,403 12,235 12,769 12,866 11,370
Health and Social Assistance 13,501 13,530 14,476 15,469 15,782 16,706 17,677 19,114
Arts, Entertainment, and Recreation 1,286 1,295 1,263 1,274 1,204 1,244 1,303 1,298
Accommodation and Food Services 10,450 10,367 11,048 11,459 10,640 11,938 12,478 12,414
Other Services, Ex. Public Administration 3,199 3,253 3,082 3,207 3,227 3,668 3,419 3,696
Public Administration 11,798 11,282 11,064 10,986 11,579 10,991 11,346 11,499
Unclassified --- --- --- 188 --- 379 446 316

Source: The Employment Security Commission of North Carolina, www.ncesc.com
1 First Quarter Ending March 31, 2007
top of page


NUMBER OF PRIVATE SECTOR ESTABLISHMENTS BY SECTOR, 2000-2007
Industry 2000 2001 2002 2003 2004 2005 2006 20073
Total Private Industry 5,358 5,429 5,472 5,383 5,388 5,519 5,649 5,929
Agriculture, Forestry, Fishing & Hunting 36 35 31 27 25 25 24 27
Utilities 11 10 9 9 8 7 8 9
Construction 661 608 598 556 530 550 568 614
Manufacturing 138 138 129 127 122 119 121 118
Wholesale Trade 236 225 235 216 210 213 214 221
Retail Trade 1,010 1,015 1,016 979 973 951 938 951
Transportation and Warehousing 162 158 151 151 156 144 140 146
Information 75 83 82 79 75 78 76 84
Finance and Insurance 374 429 382 365 370 370 396 351
Real Estate and Rental and Leasing 278 280 290 295 303 325 338 332
Professional and Technical Services 385 400 412 426 450 444 476 510
Management of Companies and Enterprises 28 26 21 23 25 22 21 20
Administrative and Waste Services 310 322 354 344 318 309 317 338
Educational Services 35 39 41 41 133 47 53
Health and Social Assistance 476 501 529 553 623 651 668 713
Arts, Entertainment, and Recreation 62 60 62 62 68 62 65 66
Accommodation and Food Services 469 485 486 480 498 511 532 561
Other Services, Ex. Public Administration 613 616 601 540 504 500 476 488
Public Administration 78 78 78 74 72 --- --- ---
Unclassified --- --- --- 112 175 191 252 327

Source: The Employment Security Commission of North Carolina, www.ncesc.com
3 Third Quarter Ending September 30, 2007
top of page

PRIVATE SECTOR EMPLOYMENT IN CUMBERLAND COUNTY 20073

Industry Employment
Total Private Industry 85,215
Agriculture, Forestry, Fishing & Hunting 198
Utilities 376
Construction 6,456
Manufacturing 7,849
Wholesale Trade 2,564
Retail Trade 14,981
Transportation and Warehousing 4,083
Information 2,192
Finance and Insurance 2,446
Real Estate and Rental and Leasing 1,711
Professional and Technical Services 4,663
Management of Companies and Enterprises 274
Administrative and Waste Services 7,512
Educational Services 1,347
Health and Social Assistance 11,678
Arts, Entertainment, and Recreation 951
Accommodation and Food Services 11,922
Other Services, Ex. Public Administration 3,696
Unclassified 316

Source: The Employment Security Commission of North Carolina, www.ncesc.com
1 Third Quarter Ending September 30, 2007
top of page

EMPLOYMENT BY MAJOR INDUSTRY GROUPS IN CUMBERLAND COUNTY
WORKFORCE DEVELOPMENT BOARD PROJECTED TO 2012
Major Occupational Group 2002 Employment 2012 Employment % of Total 2002 % of Total 2012 Annualized Change
Architecture and Engineering 1,362 1,673 1.20 % 1.27% 2.08
Arts, Design, Entertainment, Sports and Media 1,049 1,255 0.93% 0.96% 1.81
Building & Grounds, Cleaning and Maintenance 3,692 4,073 3.26% 3.10% 0.99
Business and Financial Operations 3,322 3,803 2.93% 2.90% 1.36
Community and Social Services 1,555 1,946 1.37% 1.48% 2.27
Computer and Mathematical 1,357 1,774 1.20% 1.35% 2.72
Construction and Extraction 4,889 5,862 4.31% 4.46% 1.83
Education, Training and Library 8,010 9,665 7.07% 7.36% 1.90
Farming, Fishing and Forestry 545 413 0.48% 0.31% -2.74
Food Preparation and Serving Related 10,171 11,593 8.97% 8.83% 1.32
Healthcare Practitioners and Technical 6,863 8,607 6.05% 6.55% 2.29
Healthcare Support 3,204 4,227 2.83% 3.22% 2.81
Installation, Maintenance and Repair 5,491 6,323 4.84% 4.81% 1.42
Legal 692 791 0.61% 0.60% 1.35
Life, Physical and Social Science 1,215 1,334 1.07% 1.02% 0.94
Management 5,678 6,721 5.01% 5.12% 1.70
Office and Administrative Support 17,912 19,304 15.80% 14.70% 0.75
Personal Care and Service 2,548 3,190 2.25% 2.43% 2.27
Production 9,034 10,006 7.97% 7.62% 1.03
Protective Service 3,035 3,425 2.68% 2.61% 1.22
Sales and Related 13,209 15,654 11.65% 11.92% 1.71
Transportation and Material Moving 8,512 9,684 7.51% 7.37% 1.30
Total All Industries 113,345 131,323 100% 100% 1.48
Source: Employment Security Commission, www.ncesc.com
top of page

CUMBERLAND COUNTY WORKFORCE DEVELOPMENT BOARD
EMPLOYMENT BY OCCUPATIONAL GROUP IN 2002 AND PROJECTED TO 20123
Major Industry Group Total Employment 2010 Annualized Growth Rate
Agriculture, Forestry, and Fishing Total 1,400 -0.42
Communications and Utilities, Total 1,830 1.67
Construction, Total 6,700 1.92
Durable Goods, Manufacturing, Total 5,270 0.94
Finance, Insurance, and Real Estates, Total 4,110 1.48
Government, Total 17,680 1.35
Manufacturing, Total 13,250 0.82
Nondurable Goods, Manufacturing, Total 7,980 0.74
Retail Trade, Total 31,220 2.04
Services, Total 39,620 0.09
Transportation and Public Utilities 7,280 1.94
Transportation, Total 5,450 2.02
Wholesale and Retail Trade, Total 35,740 2.01
Wholesale Trade, Total 4,520 1.78
Total All Industries 132,030 1.11

top of page

MEAN WAGE BY MSA, 2006 (Most Accurate Information Available as of 04/15/08)3
MSA Mean Annual Wage, $ Mean Hourly Wage, $ Total Employment
Fayetteville, NC MSA 32,030 15.40 122,190
Asheville, NC MSA 33,210 15.97 167,700
Charlotte-Gastonia-Concord, NC-SC MSA 39,710 19.09 814,920
Goldsboro, NC MSA 30,650 14.74 43,190
Greensboro-High Point, NC MSA 35,310 16.98 361,730
Greenville, NC MSA 33,030 15.88 71,470
Hickory-Lenoir-Morganton, NC MSA 31,780 15.28 161,980
Jacksonville, NC MSA 28,540 13.72 40,290
Raleigh-Cary, NC MSA 39,370 18.93 477,480
Rocky Mount, NC MSA 31,230 15.02 61,200
Wilmington, NC MSA 32,580 15.66 140,540

Source: Bureau of Labor Statistics, www.bls.gov/oes/oes_dl.htm
top of page

Source: U.S. Department of Labor. Bureau of Labor Statistics, www.bls.gov


EMPLOYMENT SECURITY COMMISSION OF NORTH CAROLINA
ACTIVE JOB APPLICANTS REGISTERED FOR WORK IN CUMBERLAND COUNTY, DECEMBER 20073
County Registered For Work 0 to 24 Months Experience Over 24 Months Experience-Labor Force -2007
Cumberland County 14,175 5,380 7,837
Bladen County 2,089 741 1,086
Brunswick County 4,517 1,249 2,794
Columbus County 2,877 929 1,754
Hoke County 1,742 709 891
New Hanover County 6,641 1,777 4,190
Pender County 1,703 553 968
Richmond County 3,288 1,567 1,403
Robeson County 7,086 2,832 3,327
Sampson County 3,043 1,208 1,457
Scotland County 2,547 1,064 1,252
North Carolina 350,154 124,223 189,888
1 Registered for Wrok totals include all individuals with an application on file at an ESC office, regardless of D.O.T. coding.
"Experience includes only those assigned a complete D.O.T. code.
Source: North Carolina Employment Security Commission, www. ncesc.com
top of page




 
 
Home | About Us | Relocation Information | Economic Development | Member Services | Downtown Development | Join
© Copyright 2008 The Fayetteville Cumberland County Chamber of Commerce. All Rights Reserved. | Disclaimer | Sitemap | Links
  ARC Design Agency